Drills

Home | Products | Services | Reference | Calendar | Account | Links | About Us | Google Search

Up

Drills, Drills, Drills

"The only resource that you can change without limit is tools."

Notice that there is more than one drill shown for Tap and Clear.  This is because I found conflicting resources on this subject.  I use the smallest drill first.  If you don't have the smallest listed then the next larger is an "ok" alternative.  You can make this hole too big and then there won't be any threads.  Clearance drills can be anything larger than those shown but you don't want a lot of "wobble" in most cases.

Decimal (in.) Fraction (in.) Metric (mm) Number Letter Tap Tap Clear
0.0135   0.343 80      
0.0145   0.368 79      
0.016 close to 1/64 (0.015625) 0.406 78      
0.018   0.457 77      
0.019   0.483 76      
0.02   0.508 76      
0.021   0.533 75      
0.0225   0.571 74      
0.024   0.610 73      
0.025   0.635 72      
0.026   0.660 71      
0.028   0.711 70      
0.0292   0.742 69      
0.031 close to 1/32 (0.03125), 2/64 0.787 68      
0.032   0.813 67      
0.033   0.838 66      
0.035   0.889 65      
0.036   0.914 64      
0.037   0.940 63      
0.038   0.965 62   00-90  
0.039   0.991 61      
0.04   1.016 60   00-90  
0.041   1.041 59      
0.042   1.067 58      
0.043   1.092 57      
0.0465   1.181 56   0-80 00-90
0.046875 3/64 1.191        
0.052 (0.0515) 1.321 55     00-90
0.055   1.397 54      
0.0595   1.511 53      
0.0595 (0.0585) 1.511 53   1-72  
0.0595 (0.0615) 1.511 53      
0.0625 1/16, 2/32, 4/64 1.587        
0.0635   1.613 52     0-80
0.067   1.702 51     0-80
0.07   1.778 50   2-56  
0.073   1.854 49      
0.076   1.930 48     1-72
0.0781 5/64 1.984       1-72
0.0785   1.994 47   3-48 1-72
0.081   2.057 46      
0.082   2.083 45      
0.086   2.184 44      
0.089   2.261 43     2-56
0.0935   2.375 42     2-56
0.0938 3/32, 6/64 2.383        
0.096   2.438 41      
0.098   2.489 40      
0.0995   2.527 39      
0.1015   2.578 38      
0.104   2.642 37      
0.1065   2.705 36     5-20,3-48
0.1094 7/64 2.779        
0.111   2.819 34      
0.113   2.870 33      
0.116   2.946 32      
0.12   3.048 31      
0.125 1/8, 2/16, 4/32, 8/64 3.175        
0.1285   3.264 30     7-19
0.136   3.454 29     8-18
0.14 9/64 3.556        
0.1405   3.569 28      
0.144   3.658 27      
0.147   3.734 26      
0.1495   3.797 25      
0.152   3.861 24      
0.154   3.912 23      
0.156 5/32, 10/64 3.962        
0.157   3.988 22      
0.159   4.039 21     10-16
0.161   4.089 20      
0.166   4.216 19      
0.1695   4.305 18      
0.171 11/64 4.343        
0.173   4.394 17      
0.177   4.496 16      
0.18   4.572 15      
0.182   4.623 14     12-14
0.185   4.699 13      
0.187 3/16, 6/32, 12/64 4.750        
0.189   4.801 12      
0.191   4.851 11      
0.1935   4.915 10      
0.196   4.978 9      
0.199   5.055 8      
0.201   5.105 7      
0.203 13/64 5.156        
0.204   5.182 6      
0.2055   5.220 5      
0.209   5.309 4     1/4-14
0.213   5.410 3      
0.218 7/32, 14/64 5.537        
0.221   5.613 2      
0.228   5.791 1      
0.234   5.944   A    
0.2344 15/64 5.954        
0.238   6.045   B    
0.242   6.147   C    
0.246   6.248   D    
0.25 1/4, 2/8,4/16, 8/32, 16/64 6.350   E    
0.257   6.528   F    
0.261   6.629   G    
0.266   6.756   H    
0.272   6.909   I   5/16-12
0.277   7.036   J    
0.281   7.137   K    
0.28125 9/32, 18/64 7.144        
0.29   7.366   L    
0.295   7.493   M    
0.302   7.671   N    
0.3125 5/16, 10/32, 20/64 7.937        
0.316   8.026   O    
0.323   8.204   P    
0.332   8.433   Q   3/8-12
0.339   8.611   R    
0.348   8.839   S    
0.358   9.093   T    
0.368   9.347   U    
0.375 3/8, 6/16, 12/32, 24/64 9.525        
0.377   9.576   V    
0.386   9.804       7/16-10
0.386   9.804   W    
0.397   10.084   X    
0.404   10.262   Y    
0.413   10.490   Z    
0.4375 7/16,14/32,28/64 11.112        
0.4531 "29/64" 11.509       1/2-10
0.5 1/2,2/4,4/8,8/16,16/32,32/64 12.700        
0.625 5/8, 10/16,20/32,40/64 15.875        
0.75 3/4, 6/8,12/16,24/64 19.050        
0.875 7/8, 14/16, 28/32, 56/64 22.225        
1 1 25.400        
1.125 1.125 28.575        
1.25 1.25 31.750        

Contact us at 919-562-4378 or e-mail:info@trainbuddy.com

(c) Copyright 2002-2010, K.A Parker & Associates, Inc.  All rights reserved

This page was last updated: 2011-12-03